The 100 most expensive Pokémon cards
Ranked by Cardmarket reference price. The list is rebuilt on every update, so a card that rises enters and a card that falls leaves. Prices in EUR, with an approximate USD and GBP conversion.
Combined market value of the 100 cards: €52,532.54 (≈ $56,735.14 / £44,652.66).
| # | Card | Set | EUR | ≈ USD | ≈ GBP |
|---|---|---|---|---|---|
| 1 | Charizard | Base Set | €3,489.25 | $3,768.39 | £2,965.86 |
| 2 | Mew | 30th Celebration | €2,847.65 | $3,075.46 | £2,420.50 |
| 3 | Mew | 30th Celebration | €2,379.08 | $2,569.41 | £2,022.22 |
| 4 | Umbreon VMAX | Evolving Skies | €1,872.01 | $2,021.77 | £1,591.21 |
| 5 | Pikachu | Pokémon Rumble | €1,675.54 | $1,809.58 | £1,424.21 |
| 6 | Mew | 30th Celebration | €1,613.18 | $1,742.23 | £1,371.20 |
| 7 | Rayquaza VMAX | Evolving Skies | €1,207.93 | $1,304.56 | £1,026.74 |
| 8 | Lugia | Neo Genesis | €1,150.82 | $1,242.89 | £978.20 |
| 9 | Lugia ex | Unseen Forces | €1,116.95 | $1,206.31 | £949.41 |
| 10 | Blastoise | Base Set | €958.83 | $1,035.54 | £815.01 |
| 11 | Umbreon ex | Prismatic Evolutions | €907.87 | $980.50 | £771.69 |
| 12 | Giratina V | Lost Origin | €859.40 | $928.15 | £730.49 |
| 13 | Espeon ex | Unseen Forces | €813.18 | $878.23 | £691.20 |
| 14 | Umbreon ex | Unseen Forces | €807.58 | $872.19 | £686.44 |
| 15 | Mew-EX | Dragons Exalted | €765.71 | $826.97 | £650.85 |
| 16 | Venusaur | Base Set | €760.73 | $821.59 | £646.62 |
| 17 | Mewtwo | Base Set | €741.32 | $800.63 | £630.12 |
| 18 | Pikachu ex | Ascended Heroes | €707.49 | $764.09 | £601.37 |
| 19 | Gengar VMAX | Fusion Strike | €635.13 | $685.94 | £539.86 |
| 20 | Celebi ex | Unseen Forces | €603.52 | $651.80 | £512.99 |
| 21 | Mega Charizard X ex | Phantasmal Flames | €558.50 | $603.18 | £474.72 |
| 22 | Giratina-EX | Dragons Exalted | €541.46 | $584.78 | £460.24 |
| 23 | Clefable | Jungle | €527.90 | $570.13 | £448.72 |
| 24 | Mega Gengar ex | Ascended Heroes | €525.05 | $567.05 | £446.29 |
| 25 | Rayquaza V | Evolving Skies | €523.21 | $565.07 | £444.73 |
| 26 | Zekrom ex | Black Bolt | €519.61 | $561.18 | £441.67 |
| 27 | Team Rocket's Mewtwo ex | Destined Rivals | €518.74 | $560.24 | £440.93 |
| 28 | Ninetales | Base Set | €507.14 | $547.71 | £431.07 |
| 29 | Umbreon | Dark Explorers | €504.28 | $544.62 | £428.64 |
| 30 | Champions Festival | SWSH Black Star Promos | €491.48 | $530.80 | £417.76 |
| 31 | Reshiram ex | White Flare | €486.69 | $525.63 | £413.69 |
| 32 | Mew ex | Paldean Fates | €479.17 | $517.50 | £407.29 |
| 33 | Rayquaza | Dragons Exalted | €473.76 | $511.66 | £402.70 |
| 34 | Paradise Resort | SVP Black Star Promos | €451.02 | $487.10 | £383.37 |
| 35 | Zapdos | Base Set | €449.64 | $485.61 | £382.19 |
| 36 | Lugia V | Silver Tempest | €445.63 | $481.28 | £378.79 |
| 37 | Victini | Black Bolt | €433.94 | $468.66 | £368.85 |
| 38 | Mew | Pokémon Rumble | €431.06 | $465.54 | £366.40 |
| 39 | Mewtwo | Pokémon Rumble | €431.06 | $465.54 | £366.40 |
| 40 | Victini | White Flare | €403.30 | $435.56 | £342.81 |
| 41 | Pidgeot ex | Obsidian Flames | €400.00 | $432.00 | £340.00 |
| 42 | Pikachu | Base Set | €389.13 | $420.26 | £330.76 |
| 43 | Dragonite V | Evolving Skies | €366.75 | $396.09 | £311.74 |
| 44 | Gyarados | Pokémon Rumble | €361.86 | $390.81 | £307.58 |
| 45 | Alakazam | Base Set | €354.76 | $383.14 | £301.55 |
| 46 | Pichu | HeartGold SoulSilver | €354.19 | $382.53 | £301.06 |
| 47 | Umbreon V | Evolving Skies | €354.12 | $382.45 | £301.00 |
| 48 | Leafeon VMAX | Evolving Skies | €351.08 | $379.17 | £298.42 |
| 49 | Unown | Unseen Forces Unown Collection | €347.77 | $375.59 | £295.60 |
| 50 | Charizard ex | 151 | €345.17 | $372.78 | £293.39 |
| 51 | Mewtwo ex | Ruby & Sapphire | €344.18 | $371.71 | £292.55 |
| 52 | Tropical Tidal Wave | HGSS Black Star Promos | €341.89 | $369.24 | £290.61 |
| 53 | Gyarados | Base Set | €335.50 | $362.34 | £285.18 |
| 54 | Charizard | SM Black Star Promos | €334.74 | $361.52 | £284.53 |
| 55 | Charizard | SM Black Star Promos | €334.74 | $361.52 | £284.53 |
| 56 | Blaziken VMAX | Chilling Reign | €332.26 | $358.84 | £282.42 |
| 57 | Pikachu y Zekrom GX | SM Black Star Promos | €312.63 | $337.64 | £265.74 |
| 58 | Pikachu y Zekrom GX | SM Black Star Promos | €312.63 | $337.64 | £265.74 |
| 59 | Espeon VMAX | Fusion Strike | €308.66 | $333.35 | £262.36 |
| 60 | Paradise Resort | SVP Black Star Promos | €307.22 | $331.80 | £261.14 |
| 61 | Zekrom ex | Black Bolt | €302.82 | $327.05 | £257.40 |
| 62 | Mega Dragonite ex | Ascended Heroes | €297.17 | $320.94 | £252.59 |
| 63 | Pikachu | SVP Black Star Promos | €295.69 | $319.35 | £251.34 |
| 64 | Leafeon ex | Prismatic Evolutions | €285.02 | $307.82 | £242.27 |
| 65 | Scizor ex | Unseen Forces | €278.57 | $300.86 | £236.78 |
| 66 | Sylveon VMAX | Evolving Skies | €278.19 | $300.45 | £236.46 |
| 67 | Darkrai-EX | Dark Explorers | €275.05 | $297.05 | £233.79 |
| 68 | Lucario | Pokémon Rumble | €272.63 | $294.44 | £231.74 |
| 69 | Charmander | SVP Black Star Promos | €270.44 | $292.08 | £229.87 |
| 70 | Hitmonchan | Base Set | €269.37 | $290.92 | £228.96 |
| 71 | Zapdos | Pokémon Rumble | €266.19 | $287.49 | £226.26 |
| 72 | Vaporeon | Unseen Forces | €265.30 | $286.52 | £225.51 |
| 73 | Glaceon VSTAR | SWSH Black Star Promos | €265.00 | $286.20 | £225.25 |
| 74 | Chansey | Base Set | €252.92 | $273.15 | £214.98 |
| 75 | Groudon-EX | Dark Explorers | €252.53 | $272.73 | £214.65 |
| 76 | Rattata | Pokémon Rumble | €252.42 | $272.61 | £214.56 |
| 77 | Glaceon VMAX | Evolving Skies | €250.47 | $270.51 | £212.90 |
| 78 | Sylveon ex | Prismatic Evolutions | €250.01 | $270.01 | £212.51 |
| 79 | Rayquaza-EX | Dragons Exalted | €249.72 | $269.70 | £212.26 |
| 80 | Mew VMAX | Fusion Strike | €249.47 | $269.43 | £212.05 |
| 81 | Giratina VSTAR | Crown Zenith Galarian Gallery | €248.22 | $268.08 | £210.99 |
| 82 | Snorlax | SVP Black Star Promos | €246.82 | $266.57 | £209.80 |
| 83 | Espeon V | Evolving Skies | €243.50 | $262.98 | £206.98 |
| 84 | Charizard V | Brilliant Stars | €243.42 | $262.89 | £206.91 |
| 85 | Gardevoir | Dark Explorers | €243.28 | $262.74 | £206.79 |
| 86 | Nidoking | Base Set | €242.72 | $262.14 | £206.31 |
| 87 | Pikachu ex | Ascended Heroes | €239.80 | $258.98 | £203.83 |
| 88 | Moltres de Galar V | Chilling Reign | €236.54 | $255.46 | £201.06 |
| 89 | Charizard ex | Paldean Fates | €234.08 | $252.81 | £198.97 |
| 90 | Aerodactyl V | Lost Origin | €232.71 | $251.33 | £197.80 |
| 91 | Charizard | Celebrations Classic Collection | €231.13 | $249.62 | £196.46 |
| 92 | Cynthia's Garchomp ex | Destined Rivals | €229.64 | $248.01 | £195.19 |
| 93 | Champions Festival | SM Black Star Promos | €229.31 | $247.65 | £194.91 |
| 94 | Champions Festival | SM Black Star Promos | €229.31 | $247.65 | £194.91 |
| 95 | Champions Festival | SM Black Star Promos | €229.31 | $247.65 | £194.91 |
| 96 | Reshiram ex | White Flare | €223.06 | $240.90 | £189.60 |
| 97 | Mega Charizard Y ex | Ascended Heroes | €218.69 | $236.19 | £185.89 |
| 98 | Umbreon & Darkrai GX | SM Black Star Promos | €216.96 | $234.32 | £184.42 |
| 99 | Paradise Resort | SVP Black Star Promos | €215.35 | $232.58 | £183.05 |
| 100 | Mega Charizard X ex | Phantasmal Flames | €214.62 | $231.79 | £182.43 |
USD and GBP are an approximate conversion at fixed build rates (€1 = $1.08 = £0.85), not live exchange rates. Reference prices are not an appraisal: condition decides the real value.
Check my collection What moved this week
Affiliate disclosure: as an Amazon Associate, ValorCarta earns from qualifying purchases.